Schedule of Events
The table below lists the schedule of events for the World Championships.
| Date - Time (if applicable) | Event |
|---|---|
| 22 - 23 April 2008 | Registration |
| 23/24 April | All categories practice pool time training |
| 23 April evening | Referees fitness test. Pizzaz van Schalkwyk. |
| 24 April 10am | Rules sub-committee meeting. Chair Simon Talbot |
| 24 April | Training of scorekeepers and camera operators. |
| 24 April afternoon | Referees guild Briefing. Chair Pizzaz van Schalkwyk. |
| 24 April afternoon | Captains briefing, Chair Graham Henderson |
| 24 April evening | Opening Ceremony |
| 25 April | Worlds Competition (Round robins) commences |
| 26 April | Worlds Competition (Round robins) |
| 27 April | Worlds Competition (Round robins) |
| 28 April | Worlds Competition (Round robins) |
| 29 April 10am | WAA Congress |
| 30 April | Worlds Competition (Round robins) |
| 1 May | Worlds Competition (Round robins) |
| 2 May | Worlds Competition (Round robins, play-offs and finals) |
| 3 May | Worlds Competition (Finals ) |
| 3 May 2008 | Closing Ceremonies and medal presentations |
| 3 May 2008 | Final Party |
Location of all meetings is to be announced.
